Equipment List
Injection Molding machines - 55 to 400 ton
| BRAND | TONNAGE | SHOT SIZE OZ |
| ENGEL - Vertical | 55 | 3.2 |
| CINCINNATI | 85 | 2.4 |
| CINCINNATI | 85 | 4.5 |
| TOYO | 90 | 3.5 |
| CINCINNATI | 110 | 5.0 |
| CINCINNATI | 110 | 12.0 |
| HUSKY | 176 | 9.8 |
| HUSKY | 176 | 19.5 |
| CINCINNATI | 220 | 10.0 |
| CINCINNATI | 300 | 21.0 |
| CINCINNATI | 300 | 29.0 |
| CINCINNATI | 300 | 29.0 |
| ENGEL - Two Shot | 300 | 19.0/5.0 |
| TOSHIBA | 310 | 30.0 |
| HUSKY HYLECTRIC | 330 | 28.7 |
| HUSKY HYLECTRIC | 330 | 28.7 |
| HUSKY HYLECTRIC | 330 | 28.7 |
| HUSKY HYLECTRIC | 330 | 45.6 |
| TOSHIBA | 390 | 41.0 |
| NISSEI | 400 | 44.0 |
| NISSEI | 400 | 44.0 |
Value Added Services
Assembly | Sonic Welding | Pad Printing | Packaging
Our production system is designed to provide simple to complex assembly and other high value added secondary services, including complete packaging and shipment of finished parts and components, at competitive costs. Pad printing allows for customized parts, ideal for brand identity.
Ability to accept all 3D/CAD formats such as:
- UNIGRAPHICS
- CATIA
- Pro/ENGINEER
- SolidWorks
- IGES
- STP


